NalaniRad Posted June 28, 2018 Author Share Posted June 28, 2018 Size: 1300mb || Quality: 1920x1080 Time: 00.19.05 || Format: .mp4Download on Filefox.cc Link to comment Share on other sites More sharing options...
NalaniRad Posted June 28, 2018 Author Share Posted June 28, 2018 Size: 696mb || Quality: 1920x1080 Time: 00.12.54 || Format: .mp4Download on Filefox.cc Link to comment Share on other sites More sharing options...
NalaniRad Posted June 28, 2018 Author Share Posted June 28, 2018 Size: 453mb || Quality: 1920x1080 Time: 00.10.19 || Format: .mp4Download on Filefox.cc Link to comment Share on other sites More sharing options...
NalaniRad Posted June 28, 2018 Author Share Posted June 28, 2018 Size: 523mb || Quality: 1920x1080 Time: 00.11.27 || Format: .mp4Download on Filefox.cc Link to comment Share on other sites More sharing options...
NalaniRad Posted June 28, 2018 Author Share Posted June 28, 2018 Size: 419mb || Quality: 1920x1080 Time: 00.14.40 || Format: .mp4Download on Filefox.cc Link to comment Share on other sites More sharing options...
NalaniRad Posted June 28, 2018 Author Share Posted June 28, 2018 Size: 1756mb || Quality: 1920x1080 Time: 00.15.47 || Format: .mp4Download on Filefox.cc Link to comment Share on other sites More sharing options...
letsdothis Posted June 29, 2018 Share Posted June 29, 2018 14 hours ago, Howard said: At 200Mbps, it should realistically take much less time to d/l the file. Only suggesting using a more popular service often used on CC. That makes sense. I get that. What I don't get is how, just 20 minutes after he posted the file, you could say it took 116 minutes to d/l it? Link to comment Share on other sites More sharing options...
Howard Posted June 29, 2018 Share Posted June 29, 2018 7 hours ago, letsdothis said: That makes sense. I get that. What I don't get is how, just 20 minutes after he posted the file, you could say it took 116 minutes to d/l it? That's the estimate the site gives based on the low d/l speed. Link to comment Share on other sites More sharing options...
letsdothis Posted June 29, 2018 Share Posted June 29, 2018 1 hour ago, Howard said: That's the estimate the site gives based on the low d/l speed. Got it. Thanks. Link to comment Share on other sites More sharing options...
Recommended Posts