Jump to content

B4 Past to Present, Complete List of Tenants


Recommended Posts

All of the girls that have stayed in B4:

B4   Name          Arrival      Departure  Days  Notes
---  ------------  ----------  ----------  ----  -------------------------------
  1  Lia           27-11-2017  25-02-2018    90  From B1
  2  Mia           27-11-2017  25-02-2018    90  From B1
  3  Diane         27-11-2017  29-12-2017    33
  4  Karol         27-11-2017  12-02-2018    78
  5  Leia          27-11-2017  10-02-2018    76
  6  Asty          27-11-2017  29-12-2017    33
  7  Roxy          27-11-2017  29-12-2017    33
  8  Beatrice      29-12-2017  05-02-2018    38  From B2
  9  Avi           29-12-2017  03-03-2018    65
 10  Belle         29-12-2017  20-04-2018   113
 11  Amina         05-02-2018  11-03-2018    34  To B3
 12  Blair         11-02-2018  21-02-2018    11
 13  Nica          12-02-2018  05-05-2018    83
 14  Rosemary      22-02-2018  17-05-2018    85
 15  Jasmin        25-02-2018  24-04-2018    58  From B2
 16  Blair         04-03-2018  21-05-2018    79
 17  Tiana         11-03-2018  12-04-2018    33
 18  Anita         08-04-2018  14-05-2018    37  Official tenant from 16-04-2018
 19  Serena        12-04-2018  18-06-2018    68
 20  Darina        24-04-2018  18-06-2018    56  Official tenant from 03-05-2018
 21  Adri          28-04-2018  13-07-2018    77  Official tenant from 03-05-2018
 22  Candy         14-05-2018  11-07-2018    59
 23  Mila          17-05-2018  10-08-2018    86
 24  Malina        22-05-2018  13-07-2018    53
 25  Anastasiia    22-05-2018  11-07-2018    51
 26  Mary          18-06-2018  30-09-2018   105  Official tenant from 25-06-2018
 27  Elly          18-06-2018  21-08-2018    65
 28  Loraine       23-06-2018  21-08-2018    60
 29  Bridget       11-07-2018  15-10-2018    97
 30  Megan         13-07-2018  12-10-2018    92
 31  Miroslava     13-07-2018  06-09-2018    56
 32  Chiara        11-08-2018  11-09-2018    32
 33  Dina          21-08-2018  23-09-2018    34
 34  Shaila        23-08-2018  23-09-2018    32
 35  Anita         08-09-2018  18-12-2018   102  Official tenant from 14-09-2018
 35  Tina          11-09-2018  30-11-2018    81
 36  Karla         23-09-2018  15-11-2018    54
 37  Deborah       23-09-2018  28-11-2018    67
 38  Sandra        13-10-2018  23-12-2018    72
 39  Lily          13-10-2018  22-12-2018    71
 40  Miranda       15-10-2018  27-11-2018    44
 41  Oksi          15-11-2018  11-01-2019    58  Offical tenant from 16-11-2018
 42  Dalia         28-11-2018  21-12-2018    23  From B1
 43  Serafima      28-11-2018  07-12-2018    10  To B1
 44  Amira         30-11-2018  09-12-2018    10  To B1
 45  Salma         07-12-2018  17-12-2018    11
 46  Daisy         10-12-2018  29-12-2018    20  To B1
 47  Elvira        17-12-2018  16-04-2019   121
 48  Laima         21-12-2018  21-03-2019    91
 49  Mila          23-12-2018  23-03-2019    91
 50  Beatrice      29-12-2018  01-04-2019    94
 51  Malena        09-01-2019  10-02-2019    33
 52  Emilia        09-01-2019  10-02-2019    33
 53  Diane         10-02-2019  02-05-2019    82
 54  Adelita       26-02-2019  22-05-2019    86
 55  Laura         27-02-2019  27-03-2019    29
 56  Loraine       21-03-2019
 57  Olya          27-03-2019
 58  Ariela        27-03-2019
 59  Pam           01-04-2019  27-04-2019    27  To B1
 60  Grace         29-04-2019  28-05-2019    30
 61  Tori          29-04-2019  28-05-2019    30
 62  Salma         30-04-2019
 63  Karla         21-05-2019
 64  Numi          29-05-2019
 65  Valerie       29-05-2018

I will try to update the list the moment something changes.

B1: https://camcaps.net/forums/topic/11901-b1-past-to-present-complete-list-of-tenants/

B2: https://camcaps.net/forums/topic/11902-b2-past-to-present-complete-list-of-tenants/

B3: https://camcaps.net/forums/topic/11903-b3-past-to-present-complete-list-of-tenants/

Edited by CowArt
Grace and Tori joined the project
  • Like 5
Link to comment
Share on other sites

  • 2 weeks later...
B4   Name          Arrival      Departure  Days  Notes
---  ------------  ----------  ----------  ----  -------------------------------
  1  Lia           27-11-2017  25-02-2018    90  From B1
  2  Mia           27-11-2017  25-02-2018    90  From B1
  3  Diane         27-11-2017  29-12-2017    33
  4  Karol         27-11-2017  12-02-2018    78
  5  Leia          27-11-2017  10-02-2018    76
  6  Asty          27-11-2017  29-12-2017    33
  7  Roxy          27-11-2017  29-12-2017    33
  8  Beatrice      29-12-2017  05-02-2018    38  From B2
  9  Avi           29-12-2017  03-03-2018    65
 10  Belle         29-12-2017  20-04-2018   113
 11  Amina         05-02-2018  11-03-2018    34  To B3
 12  Blair         11-02-2018  21-02-2018    11
 13  Nica          12-02-2018  05-05-2018    83
 14  Rosemary      22-02-2018  17-05-2018    85
 15  Jasmin        25-02-2018  24-04-2018    58  From B2
 16  Blair         04-03-2018  21-05-2018    79
 17  Tiana         11-03-2018  12-04-2018    33
 18  Anita         08-04-2018  14-05-2018    37  Official tenant from 16-04-2018
 19  Serena        12-04-2018  18-06-2018    68
 20  Darina        24-04-2018  18-06-2018    56  Official tenant from 03-05-2018
 21  Adri          28-04-2018  13-07-2018    77  Official tenant from 03-05-2018
 22  Candy         14-05-2018  11-07-2018    59
 23  Mila          17-05-2018  10-08-2018    86
 24  Malina        22-05-2018  13-07-2018    53
 25  Anastasiia    22-05-2018  11-07-2018    51
 26  Mary          18-06-2018  30-09-2018   105  Official tenant from 25-06-2018
 27  Elly          18-06-2018  21-08-2018    65
 28  Loraine       23-06-2018  21-08-2018    60
 29  Bridget       11-07-2018  15-10-2018    97
 30  Megan         13-07-2018  12-10-2018    92
 31  Miroslava     13-07-2018  06-09-2018    56
 32  Chiara        11-08-2018  11-09-2018    32
 33  Dina          21-08-2018  23-09-2018    34
 34  Shaila        23-08-2018  23-09-2018    32
 35  Anita         08-09-2018  18-12-2018   102  Official tenant from 14-09-2018
 35  Tina          11-09-2018  30-11-2018    81
 36  Karla         23-09-2018  15-11-2018    54
 37  Deborah       23-09-2018  28-11-2018    67
 38  Sandra        13-10-2018  23-12-2018    72
 39  Lily          13-10-2018  22-12-2018    71
 40  Miranda       15-10-2018  27-11-2018    44
 41  Oksi          15-11-2018  11-01-2019    58  Offical tenant from 16-11-2018
 42  Dalia         28-11-2018  21-12-2018    23  From B1
 43  Serafima      28-11-2018  07-12-2018    10  To B1
 44  Amira         30-11-2018  09-12-2018    10  To B1
 45  Salma         07-12-2018  17-12-2018    11
 46  Daisy         10-12-2018  29-12-2018    20  To B1
 47  Elvira        17-12-2018
 48  Laima         21-12-2018
 49  Mila          23-12-2018
 50  Beatrice      29-12-2018
 51  Malena        09-01-2019  10-02-2019    33
 52  Emilia        09-01-2019  10-02-2019    33
 53  Diane         10-02-2019
 54  Adelita       26-02-2019
 55  Laura         27-02-2019
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...