Jump to content

B2 - General Topic 2024 #9 (May / June)


Recommended Posts

19 minutes ago, MGB said:

Radislave didn’t stay in B2, Stats for B2 are:

Nadia      386 Days

Monica    380 Days

Amira       344 Days

Lavika      332 Days

It would be wrong to only look at one location, as most people with longer stays change along the way.

Link to comment
Share on other sites

1 hour ago, Noldus said:

It would be wrong to only look at one location, as most people with longer stays change along the way.

I get your point but i was specifically asking for B2, quite a stamina of her to remain in that tiny room for 386 days and counting

  • Like 1
  • Sad 1
Link to comment
Share on other sites

45 minutes ago, coolcucumber said:

I get your point but i was specifically asking for B2, quite a stamina of her to remain in that tiny room for 386 days and counting

ok 🙂 MGB mention the top 4..
Here are all over 100 days in B2 today
As you can see, Dayana is climbing on the list 🙂 

Name Arrival Departure Location Duration (days)
Nadia #1 15.05.2023 03.06.2024 B2 386
Lavika #1 15.05.2022 11.04.2023 B2 332
Monica #4 14.09.2020 04.07.2021 B2 294
Amira #3 14.09.2020 30.06.2021 B2 290
Alana #2 13.01.2022 09.09.2022 B2 240
Kristy #3 13.01.2022 09.09.2022 B2 240
Amalia #2 26.09.2020 28.04.2021 B2 215
Anna #5 18.06.2021 12.01.2022 B2 209
Lola #3 18.06.2021 12.01.2022 B2 209
Mila #3 04.07.2021 13.01.2022 B2 194
Mimi #1 20.03.2020 13.09.2020 B2 178
Fiora #1 08.03.2020 23.08.2020 B2 169
Dayana #1 05.01.2024 03.06.2024 B2 151
Esmi #2 13.09.2023 08.02.2024 B2 149
Anya #1 08.09.2022 21.01.2023 B2 136
Karina #3 02.12.2022 12.04.2023 B2 132
Aria #2 25.09.2019 01.02.2020 B2 130
Naomi #1 02.03.2018 08.07.2018 B2 129
Olivia #1 01.02.2020 07.06.2020 B2 128
Ulyana #1 01.02.2020 07.06.2020 B2 128
Lara #2 28.01.2023 03.06.2023 B2 127
Sofie #4 25.05.2019 25.09.2019 B2 124
Blair #4 09.11.2019 11.03.2020 B2 124
Aria #1 07.05.2018 06.09.2018 B2 123
Sofie #3 10.02.2018 10.06.2018 B2 121
Naomi #2 18.07.2019 08.11.2019 B2 114
Ulyana #4 05.09.2023 19.12.2023 B2 106
Alexa #1 10.06.2018 21.09.2018 B2 104
Loraine #3 26.11.2019 07.03.2020 B2 103

 

  • Sad 1
Link to comment
Share on other sites

22 minutes ago, Noldus said:

ok 🙂 MGB mention the top 4..
Here are all over 100 days in B2 today
As you can see, Dayana is climbing on the list 🙂 

Name Arrival Departure Location Duration (days)
Nadia #1 15.05.2023 03.06.2024 B2 386
Lavika #1 15.05.2022 11.04.2023 B2 332
Monica #4 14.09.2020 04.07.2021 B2 294
Amira #3 14.09.2020 30.06.2021 B2 290
Alana #2 13.01.2022 09.09.2022 B2 240
Kristy #3 13.01.2022 09.09.2022 B2 240
Amalia #2 26.09.2020 28.04.2021 B2 215
Anna #5 18.06.2021 12.01.2022 B2 209
Lola #3 18.06.2021 12.01.2022 B2 209
Mila #3 04.07.2021 13.01.2022 B2 194
Mimi #1 20.03.2020 13.09.2020 B2 178
Fiora #1 08.03.2020 23.08.2020 B2 169
Dayana #1 05.01.2024 03.06.2024 B2 151
Esmi #2 13.09.2023 08.02.2024 B2 149
Anya #1 08.09.2022 21.01.2023 B2 136
Karina #3 02.12.2022 12.04.2023 B2 132
Aria #2 25.09.2019 01.02.2020 B2 130
Naomi #1 02.03.2018 08.07.2018 B2 129
Olivia #1 01.02.2020 07.06.2020 B2 128
Ulyana #1 01.02.2020 07.06.2020 B2 128
Lara #2 28.01.2023 03.06.2023 B2 127
Sofie #4 25.05.2019 25.09.2019 B2 124
Blair #4 09.11.2019 11.03.2020 B2 124
Aria #1 07.05.2018 06.09.2018 B2 123
Sofie #3 10.02.2018 10.06.2018 B2 121
Naomi #2 18.07.2019 08.11.2019 B2 114
Ulyana #4 05.09.2023 19.12.2023 B2 106
Alexa #1 10.06.2018 21.09.2018 B2 104
Loraine #3 26.11.2019 07.03.2020 B2 103

 

Funny that the ones that joined the project saying that will stay for a short time are the ones that stay longer. 😂

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...