Jump to content

Gamble Points Shop Item Stats

Date Points Won Boxes Opened
2018-07-17T00:00:00Z 109 1
2018-07-19T00:00:00Z 89 1
2018-07-22T00:00:00Z 104 2
2018-07-25T00:00:00Z 68 1
2018-08-08T00:00:00Z 120 1
2018-08-20T00:00:00Z 1
2018-09-03T00:00:00Z 181 1
2018-09-22T00:00:00Z 373 3
2018-11-12T00:00:00Z 122 1
2018-11-23T00:00:00Z 200 2
2018-12-27T00:00:00Z 75 1
2019-03-05T00:00:00Z 0 1
2019-03-12T00:00:00Z 1
2019-03-16T00:00:00Z 200 1
2019-04-18T00:00:00Z 59 2
2019-06-15T00:00:00Z 83 1
2019-08-06T00:00:00Z 94 1
2019-09-01T00:00:00Z 229 2
2019-10-05T00:00:00Z 400 5
2019-12-25T00:00:00Z 1
2020-01-23T00:00:00Z 356 4
2020-04-13T00:00:00Z 0 1
2020-05-05T00:00:00Z 516 4
2020-08-02T00:00:00Z 0 2
2020-10-31T00:00:00Z 900 7
2021-01-07T00:00:00Z 200 1
2021-06-26T00:00:00Z 200 3
2022-03-05T00:00:00Z 300 3
2022-03-15T00:00:00Z 400 3
2022-03-18T00:00:00Z 200 1
2022-03-19T00:00:00Z 213 3
2022-03-20T00:00:00Z 0 2
2022-03-28T00:00:00Z 0 1
2022-04-01T00:00:00Z 200 1
2022-04-03T00:00:00Z 0 1
2022-04-04T00:00:00Z 300 2
2022-04-09T00:00:00Z 200 1
2022-04-10T00:00:00Z 0 1
2022-04-13T00:00:00Z 200 1
2022-04-15T00:00:00Z 200 1
2022-04-16T00:00:00Z 200 2
2022-04-18T00:00:00Z 400 2
2022-04-20T00:00:00Z 400 2
2022-04-21T00:00:00Z 100 1
2022-04-22T00:00:00Z 500 3
2022-04-23T00:00:00Z 0 2
2022-04-24T00:00:00Z 200 2
2022-04-25T00:00:00Z 400 5
2022-04-27T00:00:00Z 547 7
2022-04-28T00:00:00Z 200 1
2022-04-29T00:00:00Z 200 4
2022-04-30T00:00:00Z 300 2
2022-05-01T00:00:00Z 400 6
2022-05-08T00:00:00Z 200 1
2022-05-09T00:00:00Z 300 5
2022-05-17T00:00:00Z 52 1
2022-05-29T00:00:00Z 0 1
2022-07-01T00:00:00Z 200 1
2022-07-04T00:00:00Z 200 1
2022-07-06T00:00:00Z 0 1
2022-07-07T00:00:00Z 200 1
2022-07-09T00:00:00Z 400 5
2022-07-10T00:00:00Z 100 2
2022-07-11T00:00:00Z 200 1
2022-07-12T00:00:00Z 300 3
2022-07-14T00:00:00Z 500 5
2022-07-15T00:00:00Z 200 1
2022-07-16T00:00:00Z 200 1
2022-07-17T00:00:00Z 400 3
2022-07-21T00:00:00Z 200 1
2022-07-23T00:00:00Z 0 2
2022-07-25T00:00:00Z 700 6
2022-07-27T00:00:00Z 300 2
2022-07-28T00:00:00Z 200 1
2022-08-05T00:00:00Z 200 1
2022-08-06T00:00:00Z 222 6
2022-08-09T00:00:00Z 0 1
2022-09-05T00:00:00Z 200 1
2022-09-09T00:00:00Z 200 2
2022-09-11T00:00:00Z 200 1
2022-09-12T00:00:00Z 242 3
2022-09-13T00:00:00Z 200 1
2022-09-14T00:00:00Z 100 5
2022-09-23T00:00:00Z 156 1
2022-10-09T00:00:00Z 1
2022-11-12T00:00:00Z 0 1
2022-12-14T00:00:00Z 0 1
2023-04-14T00:00:00Z 200 1
2023-05-11T00:00:00Z 200 1
2023-05-25T00:00:00Z 0 2
2023-06-28T00:00:00Z 200 2
2023-08-06T00:00:00Z 600 5
2023-10-03T00:00:00Z 107 1
2023-11-06T00:00:00Z 0 0
2023-11-07T00:00:00Z 0 0
2023-11-08T00:00:00Z 0 0
2023-11-09T00:00:00Z 0 0
2023-11-10T00:00:00Z 0 0
2023-11-11T00:00:00Z 0 0
2023-11-12T00:00:00Z 0 0
2023-11-13T00:00:00Z 0 0
2023-11-14T00:00:00Z 0 0
2023-11-15T00:00:00Z 0 0
2023-11-16T00:00:00Z 0 0
2023-11-17T00:00:00Z 0 0
2023-11-18T00:00:00Z 0 0
2023-11-19T00:00:00Z 0 0
2023-11-20T00:00:00Z 0 0
2023-11-21T00:00:00Z 0 0
2023-11-22T00:00:00Z 0 0
2023-11-23T00:00:00Z 0 0
2023-11-24T00:00:00Z 0 0
2023-11-25T00:00:00Z 0 0
2023-11-26T00:00:00Z 0 0
2023-11-27T00:00:00Z 0 0
2023-11-28T00:00:00Z 0 0
2023-11-29T00:00:00Z 0 0
2023-11-30T00:00:00Z 0 0
2023-12-01T00:00:00Z 0 0
2023-12-02T00:00:00Z 0 0
2023-12-03T00:00:00Z 0 0
2023-12-04T00:00:00Z 0 0
2023-12-05T00:00:00Z 0 0
2023-12-06T00:00:00Z 0 0
2023-12-07T00:00:00Z 0 0
2023-12-08T00:00:00Z 0 0
2023-12-09T00:00:00Z 0 0
2023-12-10T00:00:00Z 0 0
2023-12-11T00:00:00Z 0 0
2023-12-12T00:00:00Z 0 0
2023-12-13T00:00:00Z 0 0
2023-12-14T00:00:00Z 0 0
2023-12-15T00:00:00Z 0 0
2023-12-16T00:00:00Z 0 0
2023-12-17T00:00:00Z 0 0
2023-12-18T00:00:00Z 0 0
2023-12-19T00:00:00Z 0 0
2023-12-20T00:00:00Z 0 0
2023-12-21T00:00:00Z 0 0
2023-12-22T00:00:00Z 0 0
2023-12-23T00:00:00Z 0 0
2023-12-24T00:00:00Z 0 0
2023-12-25T00:00:00Z 0 0
2023-12-26T00:00:00Z 0 0
2023-12-27T00:00:00Z 0 0
2023-12-28T00:00:00Z 0 0
2023-12-29T00:00:00Z 0 0
2023-12-30T00:00:00Z 0 0
2023-12-31T00:00:00Z 0 0
2024-01-01T00:00:00Z 0 0
2024-01-02T00:00:00Z 0 0
2024-01-03T00:00:00Z 0 0
2024-01-04T00:00:00Z 0 0
2024-01-05T00:00:00Z 0 0
2024-01-06T00:00:00Z 0 0
2024-01-07T00:00:00Z 0 0
2024-01-08T00:00:00Z 0 0
2024-01-09T00:00:00Z 0 0
2024-01-10T00:00:00Z 0 0
2024-01-11T00:00:00Z 0 0
2024-01-12T00:00:00Z 0 0
2024-01-13T00:00:00Z 0 0
2024-01-14T00:00:00Z 0 0
2024-01-15T00:00:00Z 0 0
2024-01-16T00:00:00Z 0 0
2024-01-17T00:00:00Z 0 0
2024-01-18T00:00:00Z 0 0
2024-01-19T00:00:00Z 0 0
2024-01-20T00:00:00Z 0 0
2024-01-21T00:00:00Z 0 0
2024-01-22T00:00:00Z 0 0
2024-01-23T00:00:00Z 0 0
2024-01-24T00:00:00Z 0 0
2024-01-25T00:00:00Z 0 0
2024-01-26T00:00:00Z 0 0
2024-01-27T00:00:00Z 0 0
2024-01-28T00:00:00Z 0 0
2024-01-29T00:00:00Z 0 0
2024-01-30T00:00:00Z 0 0
2024-01-31T00:00:00Z 200 1
2024-02-01T00:00:00Z 0 0
2024-02-02T00:00:00Z 0 0
2024-02-03T00:00:00Z 0 0
2024-02-04T00:00:00Z 0 0
2024-02-05T00:00:00Z 0 0
2024-02-06T00:00:00Z 0 0
2024-02-07T00:00:00Z 0 0
2024-02-08T00:00:00Z 0 0
2024-02-09T00:00:00Z 0 0
2024-02-10T00:00:00Z 0 0
2024-02-11T00:00:00Z 0 0
2024-02-12T00:00:00Z 0 0
2024-02-13T00:00:00Z 0 0
2024-02-14T00:00:00Z 0 0
2024-02-15T00:00:00Z 0 0
2024-02-16T00:00:00Z 0 0
2024-02-17T00:00:00Z 0 0
2024-02-18T00:00:00Z 0 0
2024-02-19T00:00:00Z 0 0
2024-02-20T00:00:00Z 0 0
2024-02-21T00:00:00Z 0 0
2024-02-22T00:00:00Z 0 0
2024-02-23T00:00:00Z 0 0
2024-02-24T00:00:00Z 0 0
2024-02-25T00:00:00Z 0 0
2024-02-26T00:00:00Z 0 0
2024-02-27T00:00:00Z 0 0
2024-02-28T00:00:00Z 0 0
2024-02-29T00:00:00Z 0 0
2024-03-01T00:00:00Z 0 0
2024-03-02T00:00:00Z 0 0
2024-03-03T00:00:00Z 0 0
2024-03-04T00:00:00Z 0 0
2024-03-05T00:00:00Z 0 0
2024-03-06T00:00:00Z 0 0
2024-03-07T00:00:00Z 0 0
2024-03-08T00:00:00Z 0 0
2024-03-09T00:00:00Z 0 0
2024-03-10T00:00:00Z 0 0
2024-03-11T00:00:00Z 0 0
2024-03-12T00:00:00Z 0 0
2024-03-13T00:00:00Z 0 0
2024-03-14T00:00:00Z 0 0
2024-03-15T00:00:00Z 0 0
2024-03-16T00:00:00Z 0 0
2024-03-17T00:00:00Z 0 0
2024-03-18T00:00:00Z 0 0
2024-03-19T00:00:00Z 0 0
2024-03-20T00:00:00Z 0 0
2024-03-21T00:00:00Z 0 0
2024-03-22T00:00:00Z 0 0
2024-03-23T00:00:00Z 0 0
2024-03-24T00:00:00Z 0 0
2024-03-25T00:00:00Z 0 0
2024-03-26T00:00:00Z 0 0
2024-03-27T00:00:00Z 0 0
2024-03-28T00:00:00Z 0 0
2024-03-29T00:00:00Z 0 0
2024-03-30T00:00:00Z 0 0
2024-03-31T00:00:00Z 0 0
2024-04-01T00:00:00Z 0 0
2024-04-02T00:00:00Z 0 0
2024-04-03T00:00:00Z 0 0
2024-04-04T00:00:00Z 0 0
2024-04-05T00:00:00Z 0 0
2024-04-06T00:00:00Z 0 0
2024-04-07T00:00:00Z 0 0
2024-04-08T00:00:00Z 0 0
2024-04-09T00:00:00Z 0 0
2024-04-10T00:00:00Z 0 0
2024-04-11T00:00:00Z 0 0
2024-04-12T00:00:00Z 0 0
2024-04-13T00:00:00Z 0 0
2024-04-14T00:00:00Z 0 0
2024-04-15T00:00:00Z 0 0
2024-04-16T00:00:00Z 0 0
2024-04-17T00:00:00Z 0 0
2024-04-18T00:00:00Z 0 0
2024-04-19T00:00:00Z 0 0
2024-04-20T00:00:00Z 0 0
2024-04-21T00:00:00Z 0 0
2024-04-22T00:00:00Z 0 0
2024-04-23T00:00:00Z 0 0
2024-04-24T00:00:00Z 0 0
2024-04-25T00:00:00Z 0 0
2024-04-26T00:00:00Z 0 0
2024-04-27T00:00:00Z 199 1
2024-04-28T00:00:00Z 0 0
2024-04-29T00:00:00Z 0 0
2024-04-30T00:00:00Z 0 0
2024-05-01T00:00:00Z 0 0
2024-05-02T00:00:00Z 200 2
2024-05-03T00:00:00Z 0 0
2024-05-04T00:00:00Z 0 0
2024-05-05T00:00:00Z 0 0

Points Win 2 Loss Ratio

Points Points
Points Won 19216
Points Spent 34600

Who won the most Points

Who bought the most items to gamble with

×
×
  • Create New...