Jump to content
*** New Software Coming Soon! Please Check for Important Information in the Read Me Section ***

Discussion:2019 Novel Corona Virus (Covid19) and It's Political Ramifications #4


Recommended Posts

Posted
7 hours ago, Ridgerunner said:

Tonight I saw a Chinese virologist on t.v. who said she has proof that the coronavirus was produced in a Chinese lab by the Chinese military.

When's her funeral?...😏

  • Like 1
Posted
3 hours ago, Ridgerunner said:

She left Hong Kong and is now living in the U.S.  She has promised to publish proof of her allegations shortly.

Safest place for her...well relatively...😏

Posted

Which is more dangerous?  C0vid or flu?

Novel Coronavirus (COVID-19) Fatalities:Global | United States
State Deaths Deaths /
1M pop
New
Deaths
Tests Confirmed
Cases
Confirmed Case
Fatality Rate
Seasonal
Flu Deaths1
New York 33,177 1,705.4 - 9,922,446 483,704 6.86% 3,408
New Jersey 16,189 1,822.6 - 3,352,791 203,216 7.97% 944
Texas 15,206 524.4 - 6,042,747 725,384 2.10% 2,413
California 15,018 380.1 - 13,523,158 786,441 1.91% 4,701
Florida 13,303 619.4 - 5,102,203 683,754 1.95% 1,907
Massachusetts 9,310 1,339.7 - 2,321,482 127,540 7.30% 1,050
Illinois 8,686 685.5 - 5,105,153 276,456 3.14% 1,771
Pennsylvania 8,065 630.0 - 1,904,389 154,925 5.21% 1,986
Michigan 6,969 697.8 - 3,637,568 128,087 5.44% 1,310
Georgia 6,602 621.8 - 3,045,868 306,155 2.16% 1,094
  • Like 1
Posted
7 minutes ago, O_U812 said:

Which is more dangerous?  C0vid or flu?

Novel Coronavirus (COVID-19) Fatalities:Global | United States
State Deaths Deaths /
1M pop
New
Deaths
Tests Confirmed
Cases
Confirmed Case
Fatality Rate
Seasonal
Flu Deaths1
New York 33,177 1,705.4 - 9,922,446 483,704 6.86% 3,408
New Jersey 16,189 1,822.6 - 3,352,791 203,216 7.97% 944
Texas 15,206 524.4 - 6,042,747 725,384 2.10% 2,413
California 15,018 380.1 - 13,523,158 786,441 1.91% 4,701
Florida 13,303 619.4 - 5,102,203 683,754 1.95% 1,907
Massachusetts 9,310 1,339.7 - 2,321,482 127,540 7.30% 1,050
Illinois 8,686 685.5 - 5,105,153 276,456 3.14% 1,771
Pennsylvania 8,065 630.0 - 1,904,389 154,925 5.21% 1,986
Michigan 6,969 697.8 - 3,637,568 128,087 5.44% 1,310
Georgia 6,602 621.8 - 3,045,868 306,155 2.16% 1,094

What is this meaningless chart?

  • Like 1
Posted
6 hours ago, O_U812 said:

Which is more dangerous?  C0vid or flu?

Novel Coronavirus (COVID-19) Fatalities:Global | United States
State Deaths Deaths /
1M pop
New
Deaths
Tests Confirmed
Cases
Confirmed Case
Fatality Rate
Seasonal
Flu Deaths1
New York 33,177 1,705.4 - 9,922,446 483,704 6.86% 3,408
New Jersey 16,189 1,822.6 - 3,352,791 203,216 7.97% 944
Texas 15,206 524.4 - 6,042,747 725,384 2.10% 2,413
California 15,018 380.1 - 13,523,158 786,441 1.91% 4,701
Florida 13,303 619.4 - 5,102,203 683,754 1.95% 1,907
Massachusetts 9,310 1,339.7 - 2,321,482 127,540 7.30% 1,050
Illinois 8,686 685.5 - 5,105,153 276,456 3.14% 1,771
Pennsylvania 8,065 630.0 - 1,904,389 154,925 5.21% 1,986
Michigan 6,969 697.8 - 3,637,568 128,087 5.44% 1,310
Georgia 6,602 621.8 - 3,045,868 306,155 2.16% 1,094

 

6 hours ago, maxfactor said:

What is this meaningless chart?

He wanted to point out that far more people die of COVID than the flu in democratically controlled states than they do in republican controlled states 😏

  • Like 1
Guest
This topic is now closed to further replies.
×
×
  • Create New...