Jump to content

Discussion:2019 Novel Corona Virus (Covid19) and It's Political Ramifications #4


Recommended Posts

@Thestarider

Your calculation is complete nonsense. First, the mortality rate refers to time. In the USA, the virus kills around 1000 people per day.

But even more absurd is the statement of the "Change of NOT Dying from Covid-19".

Cases and mortality by country as of August 13, 2020.[1]
Country Confirmed
cases
Deaths Case
fatality
rate
Deaths per
100,000
population
         
San Marino 699 42 6.0% 124.32
Belgium 75,647 9,900 13.1% 86.67
United Kingdom 315,581 46,791 14.8% 70.37
Andorra 977 53 5.4% 68.83
Peru 489,680 21,501 4.4% 67.21
Spain 329,784 28,579 8.7% 61.17
Italy 251,713 35,225 14.0% 58.29
Sweden 83,455 5,774 6.9% 56.70
Chile 378,168 10,205 2.7% 54.49
United States 5,197,118 166,026 3.2% 50.75
Brazil 3,164,785 104,201 3.3% 49.75
France 244,088 30,375 12.4% 45.34
Mexico 498,380 54,666 11.0% 43.32
Panama 77,377 1,703 2.2% 40.77
Ireland 26,838 1,774 6.6% 36.55
Netherlands 61,718 6,182 10.0% 35.88
Ecuador 97,110 5,984 6.2% 35.03
Bolivia 95,071 3,827 4.0% 33.71
Colombia 422,519 13,837 3.3% 27.87

 

  • Like 2
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...